I'm a big fan of Angry Birds. I've got 3 stars on all the levels, but I decided to go back and try to get the score addict achievements for at least a few of the episodes. I have now got episode 1, 2 and 4 but i think i've given up on episode 3 for now. The levels in episode 3 seem the hardest to me, I've played through several times and am still 100 000 short, which is quite a lot.
The slightly annoying thing about the score addict achievement is there is no track of how many times you've attempted a level or what your score progression has been. So after a while, a few weeks or months, you completely lose track how many times you've tried a particular level and how likely it is that you'll get a higher score on it.
Which is where a post like this would have come in handy, I looked and never found one, so I thought I'd make my own.
I'm just going to list all the level scores it took me to get
"The Angry Birds Episode 1 - Score Addict Achievement. "
With this you can compare your own score against mine and if you have a much lower score then me on any level, you know that's a level you can try to get a better score on.. Of course i'm not claiming my way is the only way or even a good way to get score addict, it's just ONE way.
I still wish there was a list like this for Episode 3.. If YOU have the Episode 3 - Score Addict achievement, I'd love to see your scores, I know it's a pain to write all the scores out since there isn't one screen that shows them all, you have to actually start each level to read the top score off, but it took me less then 10 minutes. Hope it helps.
I'll post episode 2 and 4 later.
Episode 1 - Score Addict - 4 000 000
| World 1 | World 2 | World 3 |
| 1 - 33040 | 1 - 69250 | 1 - 65990 |
| 2 - 61100 | 2 - 68080 | 2 - 53180 |
| 3 - 42870 | 3 - 118890 | 3 - 62300 |
| 4 - 29370 | 4 - 54430 | 4 - 40280 |
| 5 - 65440 | 5 - 80150 | 5 - 91600 |
| 6 - 35880 | 6 - 69100 | 6 - 60870 |
| 7 - 45880 | 7 - 52560 | 7 - 57080 |
| 8 - 56750 | 8 - 56990 | 8 - 86060 |
| 9 - 50710 | 9 - 28930 | 9 - 68660 |
| 10 - 71070 | 10 - 42140 | 10 - 50990 |
| 11 - 58210 | 11 - 83610 | 11 - 55380 |
| 12 - 51480 | 12 - 64410 | 12 - 56190 |
| 13 - 50630 | 13 - 90160 | 13 - 47920 |
| 14 - 70250 | 14 - 52290 | 14 - 54690 |
| 15 - 45190 | 15 - 77580 | 15 - 55740 |
| 16 - 67620 | 16 - 74000 | 16 - 74340 |
| 17 - 55940 | 17 - 49220 | 17 - 74880 |
| 18 - 49890 | 18 - 69730 | 18 - 89330 |
| 19 - 40610 | 19 - 52950 | 19 - 67730 |
| 20 - 54700 | 20 - 57350 | 20 - 145650 |
| 21 - 88890 | 21 - 79810 | 21 - 125140 |
Total - 4 001 150
May your birds fly true and your pigs be well smashed.