As promised here are my scores for episode 2.
Episode 2 - Score Addict - 3 300 000
World 4 | World 5 |
1 - 80790 | 1 - 57130 |
2 - 57440 | 2 - 51840 |
3 - 57290 | 3 - 82510 |
4 - 60920 | 4 - 70880 |
5 - 96420 | 5 - 79550 |
6 - 57230 | 6 - 88620 |
7 - 83350 | 7 - 87770 |
8 - 51870 | 8 - 86260 |
9 - 43550 | 9 - 76510 |
10 - 54900 | 10 - 50020 |
11 - 80790 | 11 - 69860 |
12 - 95970 | 12 - 79340 |
13 - 77440 | 13 - 67300 |
14 - 95860 | 14 - 60570 |
15 - 91740 | 15 - 65530 |
16 - 82040 | 16 - 118150 |
17 - 31510 | 17 - 103320 |
18 - 83860 | 18 - 118430 |
19 - 51680 | 19 - 125290 |
20 - 116190 | 20 - 97390 |
21 - 87460 | 21 - 179730 |
Total - 3 341 210
May your birds fly true and your pigs be well smashed.
Any chance you could post a similar chart for episode 3?
ReplyDelete